Amenities Le Sentier/Vallée de Joux
last updated: December 5, 2007
Resort information / access |
|
| Altitude Town / Resort | 1010 m |
| Inhabitants - total: | 6100 |
| Lake |
|
| Mountains |
|
| Accessible by train / narrow-gauge train / mountain railway |
|
| Accessible by public bus |
|
| Accessible by private car |
|
| Local bus with regular schedule (all year round) |
|
Distance to Intl. Airport |
|
| max. 1 h | |
Lodging all year round |
|
| Hotels / Pensions - total number of establishments: | 12 |
| Hotels / Pensions - total number of beds: | 421 |
| Holiday apartments and chalets - total beds: | 36 |
| Group lodging - total beds: | 120 |
| Bed-and-Breakfast |
|
| Backpacker / Low-Budget Hotel |
|
| Holidays on a farm |
|
| Sleeping in the hay |
|
| Mountain hut / Alpine hut |
|
Sport and Wellness all year round |
|
| Hotel with weight-loss programme |
|
| Fitness trail / Vita-Parcours |
|
| Finnish runway / ash trail |
|
Culture / Entertainment all year round |
|
| Permanent exhibition |
|
| Concerts, regularly organized |
|
Other information all year round |
|
| Hobby-courses summer and/or winter (course language): | Centre Sportif de la Vallée de Joux 0041 (0)21 845 17 76 |
Resort area / Transport installations in summer |
|
| Altitude of tourist region from | 1004 m |
| Altitude of tourist region, up to | 1678 m |
| Public boat line in summer |
|
Sports and Wellness in summer |
|
| Hiking trails in summer | 250 km marked |
| Nordic Walking/Running | 26 km |
| Walking trails, flat (wheelchair, pushchair) | 3 km |
| Biking trails within Destination | 50 km marked |
| Mountainbike slopes | 100 km marked |
| Biking in Switzerland, town/resort along the way |
|
Other information for summer |
|
| Camping ground in summer |
|
| Natural sights: | Parc Jurassien Vaudois |
| Cultural sights: | Espace Horloger |
| Technical sights: | Espace Horloger |
| Nature / adventure trails on the theme: | Sentier du Mas des Grandes Roches |
Top News / New infrastructure winter |
|
| Top News winter: | Rail Park de L'Orient |
Live Cams |
|
| Live Cam 1 | www.myvalleedejoux.ch/webcam.jpg |
| Live Cam 2 | 10.42.4.21:1082/jpg/image.jpg |
Winter sports area / Transport installations in winter |
|
| Name of winter sports area: | VALLEE DE JOUX |
| Altitude of alpine ski area, from | 1015 m |
| Altitude of alpine ski area, up to | 1445 m |
| Season starts on: | Selon météo |
| Season ends on: | Selon météo |
| Local transport installations in winter - total: | 11 |
| Highest point reached via transport installations in winter | 1445 m |
| Skilifts - total: | 11 |
| Babylift - Number: | 3 |
| Price one day pass adult | 26 CHF |
| Price one day pass children | 16 CHF |
| Snow sports school (phone.) | 021 845 72 72 |
Alpine Skiing |
|
| Snow - info phone: | 021 845 42 42 |
| Point of measure ski area bottom | 1015 m |
| Point of measure ski area top | 1445 m |
| Number of slopes: | 11 |
| Local ski slopes | 42 km marked |
| Alpine ski area with skipass subregion | 42 km |
| Slopes for night skiing, illuminated | 1 km |
Snowboard |
|
| Fun / Obstacle or Snowboard Park - total: | 1 |
| Halfpipes - total: | 1 |
| Lowest Snowboardpark | 1015 m |
| Highest Snowboardpark | 1150 m |
| Snowboard park illuminated at night |
|
| Lift for Snowboardpark |
|
Cross-country skiing / winter hiking |
|
| Cross-country skiing - info phone: | 021 845 42 42 |
| Altitude of cross-country ski area, from | 1004 m |
| Altitude of cross-country ski area, up to | 1450 m |
| Cross-country skiing slopes, classic | 129 km local |
| Skating slopes | 129 km |
| Cross-country skiing slope, illuminated at night | 1 km |
| Winter hiking trails | 7 km marked and prepared |
| Highest winter hiking trail | 1004 m |
| Snowshoe trail | 34 km marked |
Tobogganing |
|
| Tobogganing - Info phone: | 021 845 42 42 |
| Tobogganing installations - total: | 4 |
| Total difference in altitude of all installations | 250 m |
| Tobogganing slopes (toboggans only) total | 2350 m maintained |
| Tobogganing trails total | 2350 m marked |
| Tobogganing by night, illuminated | 0 |
| Toboggan rental possible |
|
Other information for winter |
|
| Camping ground in winter |
|
|
Data as announced by the local station responsible for all the updates and are without warranty of any kind.
|
|
Resorts 
